Number of Cards
1952 Reprint Series has 792 cards, which there are 28 Cubs players.Card Dimensions
The standard-sized cards are the following dimensions: 2-1/2" by 3-1/2"Basic Features
This collection includes reprinted versions of the cards from the iconic 1952 Topps set. These sets were exclusively released in complete form by Topps. If the 1952 Topps holy grail is out of your budget, this is an excellent alternative.Chicago Cubs 1983 Topps 1952 Reprint Series Checklist
Number | Player | |
16 | Gene Hermanski | |
35 | Hank Sauer | |
105 | Johnny Pramesa | |
110 | Dutch Leonard | |
114 | Willard Ramsdell | |
127 | Paul Minner RC | |
148 | Johnny Klippstein | |
153 | Bob Rush | |
157 | Bob Usher | |
164 | Walt Dubiel | |
172 | Eddie Miksis | |
173 | Roy Smalley | |
184 | Bob Ramazzotti | |
194 | Joe Hatten | |
204 | Ron Northey | |
224 | Bruce Edwards | |
225 | Frank Baumholtz | |
259 | Bob Addis RC | |
295 | Phil Cavarretta SP | |
322 | Randy Jackson RC | |
324 | Warren Hacker | |
325 | Bill Serena | |
330 | Turk Lown RC | |
341 | Hal Jeffcoat | |
348 | Robert Kelly RC | |
356 | Toby Atwell RC | |
359 | Dee Fondy RC | |
401 | Bob Schultz RC |



To the left is the authentic reverse, while the reprint is positioned beside the card.