Number of Cards
The 1988 Canon Baseball Set includes 25 cards which are all Cubs playersSize of Cards
Cards measure 3 1/2" by 5 1/2"Basic Features
Members of the 1988 Chicago Cubs are featured in this blank-backed, black-and-white portrait with white borders. Canon funded the images, which were created so that the players could use them to reply to autograph requests. Unfortunately, most of them were not signed!Chicago Cubs 1988 Canon Baseball Card Checklist
Number | Player |
1 | Joe Altobelli CO |
2 | Chuck Cottier CO |
3 | Larry Cox |
4 | Jody Davis |
5 | Andre Dawson |
6 | Frank DiPino |
7 | Shawon Dunston |
8 | Leon Durham |
9 | Rich Gossage |
10 | Drew Hall |
11 | Darrin Jackson |
12 | Les Lancaster |
13 | Vance Law |
14 | Greg Maddux |
15 | David Martinez |
16 | Jose Martinez |
17 | Jerry Mumphrey |
18 | Al Nipper |
19 | Rafael Palmeiro |
20 | Dick Pole CO |
21 | Ryne Sandberg |
22 | Calvin Schiraldi |
23 | Jim Sundberg |
24 | Rick Sutcliffe |
25 | Don Zimmer MG |
Always like this photo of Sutcliffe against the ivy.