Number of Cards
1985 Lion Photo has 27 cards which there are 27 Cubs playersSize of Cards
The size of the cards are 3 1/2" by 5"Basic Features
The fronts feature color player portraits on a blue background with a white border. The player's name is printed in blue in the wide bottom margin.The white backs with blue printing carry sponsor information about Lion Photo, which I believe is out of business. The cards are unnumbered and checklisted below in alphabetical order.
Chicago Cubs 1985 Lion Photo Checklist
| Number | Player |
| 1 | Larry Bowa |
| 2 | Thad Bosley |
| 3 | Warren Brusstar |
| 4 | Ron Cey |
| 5 | Jody Davis |
| 6 | Brian Dayett |
| 7 | Bob Dernier |
| 8 | Shawon Dunston |
| 9 | Leon Durham |
| 10 | Dennis Eckersley |
| 11 | Ray Fontenot |
| 12 | George Frazier |
| 13 | Jim Frey MG |
| 14 | Steve Lake |
| 15 | Davey Lopes |
| 16 | Gary Matthews |
| 17 | Keith Moreland |
| 18 | Dick Ruthven |
| 19 | Ryne Sandberg |
| 20 | Scott Sanderson |
| 21 | Lee Smith |
| 22 | Lary Sorensen |
| 23 | Chris Speier |
| 24 | Rick Sutcliffe |
| 25 | Steve Trout |
| 26 | Gary Woods |
| 27 | Don Zimmer CO |



























