Number of Cards
1989 Score has 660 cards which there are 29 Cubs players and 3 Traded cardsCard Dimensions
The standard-sized cards are the following dimensions: 2-1/2" by 3-1/2"Basic Features
The action photos on the front are framed by a thin, brightly colored border using six different colors. At the bottom of the card, the colored border forms a baseball diamond that has the player's name and position inside. The players' team is located in an arc above the baseball diamond. Full color player close-up photos are featured on the pastel colored backs, as are stats, biographical information, team logos, and career highlights.Subsets include
- Highlights (652–660)
- Rookie Prospects (621–651)
Chicago Cubs 1989 Score + Update Checklist
Number | Player | ||
2 | Andre Dawson | ||
13 | Jeff Pico | ||
35 | Ryne Sandberg | ||
60 | Les Lancaster | ||
71 | Mitch Webster | ||
77 | Dave Martinez | ||
102 | Vance Law | ||
119 | Greg Maddux | ||
146 | Frank DiPino | ||
173 | Jody Davis | ||
199 | Rafael Palmeiro | ||
223 | Rich Gossage | ||
235 | Shawon Dunston | ||
263 | Jamie Moyer | ||
288 | Jerry Mumphrey | ||
321 | Calvin Schiraldi | ||
336 | Damon Berryhill | ||
360 | Darrin Jackson | ||
362 | Mark Grace | ||
364 | Pat Perry | ||
407 | Rick Sutcliffe | ||
446 | Manny Trillo | ||
527 | Angel Salazar | ||
532 | Al Nipper | ||
604 | Gary Varsho | ||
621 | Doug Dascenzo | ||
624 | Mike Harkey | ||
642 | Dwight Smith | ||
652 | Wrigley Field HL | ||
Chicago Cubs 1989 Score Traded Checklist | |||
32T | Mitch Williams | ||
84T | Joe Girardi | ||
85T | Jerome Walton |





























































