Number of Cards
20 cards in the 1986 Unocal 76 collection all are Cubs.Size of Cards
The size of the cards are (approximately) 8 1/2" by 11".Basic Features
Sponsored by Unocal 76. These beautiful action shots have a portrait included on the poster and are printed on sheets of glossy paper with a thin black border. The backs include a wealth of player data, including a biography, the player's 1985 season performance, all Major League statistics, and a career summary.Chicago Cubs 1986 Unocal 76 Checklist
| Number | Player | 
| 1 | Jay Baller | 
| 2 | Thad Bosley | 
| 3 | Ron Cey | 
| 4 | Jody Davis | 
| 5 | Bob Dernier | 
| 6 | Shawon Dunston | 
| 7 | Leon Durham | 
| 8 | Dennis Eckersley | 
| 9 | Ray Fontenot | 
| 10 | George Frazier | 
| 11 | Davey Lopes | 
| 12 | Gary Matthews | 
| 13 | Keith Moreland | 
| 14 | Jerry Mumphrey | 
| 15 | Ryne Sandberg | 
| 16 | Scott Sanderson | 
| 17 | Lee Smith | 
| 18 | Rick Sutcliffe | 
| 19 | Manny Trillo | 
| 20 | Steve Trout | 


