Number of Cards
1987 Topps has 797 cardsSize of Cards
The size of the cards are 2 ½ x 3 ½Basic Features
Card fronts feature wood grain borders encasing a color photo (reminiscent of Topps' classic 1962 baseball set). Subsets include Record Breakers (1-7), Turn Back the Clock (311-315), All-Star selections (595-616) and Team Leaders (scattered throughout the set). The manager cards contain a team checklist on back.Cubs Team Set
Number | Player |
23 | Lee Smith |
43 | Gene Michael MG |
58 | Thad Bosley |
142 | Rick Sutcliffe |
177 | Keith Moreland |
227 | Jamie Moyer RC |
270 | Jody Davis |
290 | Leon Durham |
346 | Shawon Dunston |
369 | Brian Dayett |
372 | Jerry Mumphrey |
383 | Ron Davis |
390 | Gary Matthews |
424 | Chris Speier |
459 | Dennis Eckersley |
487 | Dave Gumpert |
534 | Scott Sanderson |
581 | Cubs Team Cey/Trout |
634 | Rafael Palmeiro RC |
662 | Frank DiPino |
680 | Ryne Sandberg |
695 | Chico Walker |
697 | Ed Lynch |
715 | Bob Dernier |
732 | Manny Trillo |
750 | Steve Trout |
767 | Ron Cey |
785 | Terry Francona |
Topps Traded Cubs Checklist
Number | Player |
27T | Andre Dawson |
70T | Greg Maddux *XRC |
73T | Dave Martinez *XRC |
92T | Dickie Noles |
119T | Jim Sundberg |

































































