Number of Cards
1989 Topps has 792 cards 36 Cubs players and 7 Traded cardsCard Dimensions
The standard-sized cards are the following dimensions: 2-1/2" by 3-1/2"Basic Features
Cards had a thin colored line separating the white border and the action photo, and the upper-left corner of the action photo was rounded off. The team name appears in a cursive font in the lower-right corner, with the player name appearing below it in a ribbon-like area. For the third year in a row, the player's position does not appear on the front of the card.On the back of the red-and-black boarder cards are the usual stats, bio, and a blurb about their career.
Traded Set
The Traded set totals 132 cards and was issued as a factory set. The cards are identical in appearance to the base set except for the lighter colored back. This set featured traded players and managers, and rookie cards. Size: 2.5 × 3.5 in.
Subsets include
- Record Breakers (1-7)
- Turn Back the Clock (661-665)
- All-Star selections (386-407)
- First Draft Picks
- Future Stars and Team Leaders (all scattered throughout the set)
The manager cards contain a team checklist on back.
Chicago Cubs 1989 Topps Checklist
| Number | Player | |
| 4 | Andre Dawson | |
| 10 | Andre Dawson | |
| 36 | Mitch Webster | |
| 66 | Manny Trillo | |
| 86 | Al Nipper | |
| 115 | Jody Davis | |
| 134 | Don Zimmer MG | |
| 140 | Shawon Dunston | |
| 149 | Doug Dascenzo | |
| 186 | Pat Perry | |
| 212 | Scott Sanderson | |
| 240 | Greg Maddux | |
| 262 | Jeff Pico | |
| 286 | Darrin Jackson | |
| 310 | Rafael Palmeiro | |
| 337 | Calvin Schiraldi | |
| 360 | Ryne Sandberg | |
| 387 | Ryne Sandberg AS | |
| 391 | Andre Dawson AS | |
| 415 | Rich Gossage | |
| 439 | Frank DiPino | |
| 465 | Mark Grace | |
| 488 | Kevin Coffman/Now with Cubs | |
| 501 | Vance Law | |
| 520 | Rick Sutcliffe | |
| 543 | Damon Berryhill | |
| 549 | Cubs TL - Moyer | |
| 593 | Drew Hall | |
| 613 | Gary Varsho | |
| 642 | Argenis Salazar | |
| 668 | Mike Bielecki | |
| 694 | Les Lancaster | |
| 713 | Ty Griffin FDP | |
| 717 | Jamie Moyer | |
| 742 | Mike Harkey RC | |
| 767 | Mike Capel | |
| Chicago Cubs 1989 Topps Traded Checklist | ||
| 60T | Paul Kilgus | |
| 76T | Lloyd McClendon | |
| 113T | Dwight Smith RC | |
| 123T | Jerome Walton | |
| 126T | Curt Wilkerson | |
| 130T | Mitch Williams | |
| 131T | Steve Wilson | |
Now with Cubs lower right corner hard to see